Four production modes
Switch between continuous and foil-saving operation with one or two reels according to the job.
AI-Driven Cold Foil Production
Four operating modes, AI-driven mode selection, and coordinated foil control for commercial and packaging production.
FoilPro 106 AI Module combines six servo motors, automatic tension regulation, independent winding and unwinding, vacuum chamber control, air-cushion transfer, and foil-break protection in a offset-machine-specific installation.
Heidelberg Configuration

Product Overview
After the cold foil area dimensions are entered on the HMI, the AI Module supports selection between four operating modes: continuous single reel, continuous two reels, foil-saving single reel, and foil-saving two reels. The control architecture then coordinates foil movement, tension, and transfer through production.
Switch between continuous and foil-saving operation with one or two reels according to the job.
Entered foil area dimensions help the system recommend the appropriate operating mode.
Vacuum chamber control, air-cushion transfer, sensing, and servo regulation work as one system.
The compact installation is engineered around the offset printing machine geometry without cutting the offset unit.
Verified Technical Data
Performance and configuration values below are taken from the supplied MOTTONI presentation and official quotation.
| No. | Specification | FoilPro 106 AI Module |
|---|---|---|
| 1 | Max. continuous cold foiling speed | 12,000 sheets/h |
| 2 | Max. foil-saving speed, one or two reels | 10,000 sheets/h |
| 3 | Operating modes | Continuous or foil-saving, each with one or two reels |
| 4 | Automatic mode selection | AI-driven selection from entered cold foil area dimensions |
| 5 | Drive architecture | 6 servo motors: 2 jumping and 4 central winding/unwinding |
| 6 | Winding architecture | 2 unwind and 2 rewind stands, independently driven |
| 7 | Automatic tension regulation | Fully automatic with 2 dedicated servo motors |
| 8 | Reel capacity | 9,000 m recommended length; 380 mm maximum diameter |
| 9 | Maximum foil width | 980 mm |
| 10 | Minimum slit roll width | 85 mm |
| 11 | Minimum slit roll spacing | 25 mm |
| 12 | Foil-saving mode gap | 20 mm or less |
| 13 | Position and foil sensing | Ultrasonic sensors, vacuum chamber sensors, Biss-C absolute spindle encoder |
| 14 | Operator interface | Two 7-inch HMI screens |
| 15 | Foil-break protection | Photoelectric sensors with automatic machine stop |
| 16 | Transfer control | Vacuum chamber, air-cushion feeder, and vibration-proof transfer support |
| 17 | Shaft safety | Shaft Protection Lock |
| 18 | Total system power | Less than 15 kW |
| 19 | Air supply | 0.6 MPa, 2 m³/min |
| 20 | Offset printing machine installation | Compact, offset-machine-specific setup without cutting the offset unit |
| 21 | Compatible offset platforms | Heidelberg, KBA, Manroland, Komori, Ryobi, Mitsubishi, and RMGT |
Offset Machine Configurations
Heidelberg, Manroland, and KBA visuals are shown as sample configurations. FoilPro engineering also supports Komori, Ryobi, Mitsubishi, and RMGT offset platforms.



Request Details
Send the production format, application requirements, and current offset printing machine details for a tailored recommendation.
Download Feature Sheet